Τα καλάθι αγορών σας είναι άδειο!
Product Features TV | |
Feature1 | energieeffizienz-a |
Feature2 | smart-tv |
Feature3 | hdready |
Feature4 | dvb-t2 |
Feature5 | dvb-s2 |
Feature6 | dvb-c |
Feature7 | hdmi |
Feature8 | usb |
TV | |
TV Type | LED |
Display | |
Screen Diagonal (cm) | 80 |
Screen Diagonal (inch) | 32 |
Curved TV | No |
Max. Resolution (Pixels) | 1366 x 768 |
High Dynamic Range (HDR) | |
High Dynamic Range (HDR) | No |
Equipment | |
Energy efficiency class | A |
Energy Efficiency Class | A |
Colour Value | u-EnergyLabel-efficiencyClass--4 |
Resolution | HD ready |
USB Recording | No |
Hotel Mode | No |
Audio | |
Music Power Output (Watts) | 2 x 6 |
Multichannel Audio | |
- | - |
TV Reception | |
DVB-S | Yes |
DVB-S2 | Yes |
DVB-C | Yes |
DVB-C2 | No |
DVB-T | Yes |
DVB-T2 (free-to-air HD channels) | Yes |
DVB-T2 HD (unlockable for private stations) | Yes |
SAT>IP | No |
Codecs | HEVC (H.265) |
Connectivity | |
WLAN | Yes |
Bluetooth | No |
Internet TV | |
Smart TV | Yes |
Operating System | VIDAA U2.5 |
HbbTV | Yes |
Referring to Energy Label (2010/30/EU) | |
Trade mark | Hisense |
Model | 32A5600F |
Energy efficiency class from A+++ (highest efficiency) to D (lowest efficiency) | A |
Energy efficiency class from A++ (highest efficiency) to E (lowest efficiency) | - |
Energy efficiency class from A+ (highest efficiency) to F (lowest efficiency) | - |
Screen Diagonal (cm) | 80 |
Screen Diagonal (inch) | 32 |
Power consumption in on-mode (W), EN 62087 | 32 |
Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 47 |
Power consumption in standby-mode (W), EN 62301 | 0,5 |
Resolution (Pixels) | 1366 x 768 |
Ports | |
Digital Output Optical | Yes |
HDMI Audio Return Channel | Yes |
HDMI 1.4 | 3x |
USB | 2x USB-A 2.0 |
Network (Ethernet) | Yes |
Headphone Jack | Yes |
Antenna Socket | Yes |
Common Interface | CI+ |
Common Interface (Number) | 1x |
Mounting | |
Stand | Included |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 100 x 200 |
Control | |
Remote Control | Yes |
Voice Commands | No |
Gesture Control | No |
Menu Languages | |
- | - |
General | |
Colour | Black |
Width (cm) | 71,7 |
Height without Stand (cm) | 42,8 |
Depth without Stand (cm) | 8,6 |
Weight without Stand (kg) | 3,6 |