Τα καλάθι αγορών σας είναι άδειο!
Είδος | |
Είδος Συσκευής | Χ.πρόσοψη |
Ενεργειακή Κλάση | |
Ενεργειακή Κλάση | Α+ . . |
Προγράμματα | |
Προγράμματα Πλύσης | Προγράμματα 5 |
Τοποθέτηση | |
Τοποθέτηση | Εντοιχ/νο |
Τύπος | |
Τύπος | 60 cm |
Χαρακτηριστικά | |
Χαρακτηριστικά | Φωτεινές Ενδείξεις. Οχι |
Χωρητικότητα | |
Χωρητικότητα | Σερβίτσια 13 |
DJ Hero 2 XBOX 360
Product Features TV | |
Feature1 | energieeffizienz-a |
Feature2 | smart-tv |
Feature3 | hdready |
Feature4 | dvb-t2 |
Feature5 | dvb-s2 |
Feature6 | dvb-c |
Feature7 | hdmi |
Feature8 | usb |
TV | |
TV Type | LED |
Display | |
Screen Diagonal (cm) | 80 |
Screen Diagonal (inch) | 32 |
Curved TV | No |
Max. Resolution (Pixels) | 1366 x 768 |
High Dynamic Range (HDR) | |
High Dynamic Range (HDR) | No |
Equipment | |
Energy efficiency class | A |
Energy Efficiency Class | A |
Colour Value | u-EnergyLabel-efficiencyClass--4 |
Resolution | HD ready |
USB Recording | No |
Hotel Mode | No |
Audio | |
Music Power Output (Watts) | 2 x 6 |
Multichannel Audio | |
- | - |
TV Reception | |
DVB-S | Yes |
DVB-S2 | Yes |
DVB-C | Yes |
DVB-C2 | No |
DVB-T | Yes |
DVB-T2 (free-to-air HD channels) | Yes |
DVB-T2 HD (unlockable for private stations) | Yes |
SAT>IP | No |
Codecs | HEVC (H.265) |
Connectivity | |
WLAN | Yes |
Bluetooth | No |
Internet TV | |
Smart TV | Yes |
Operating System | VIDAA U2.5 |
HbbTV | Yes |
Referring to Energy Label (2010/30/EU) | |
Trade mark | Hisense |
Model | 32A5600F |
Energy efficiency class from A+++ (highest efficiency) to D (lowest efficiency) | A |
Energy efficiency class from A++ (highest efficiency) to E (lowest efficiency) | - |
Energy efficiency class from A+ (highest efficiency) to F (lowest efficiency) | - |
Screen Diagonal (cm) | 80 |
Screen Diagonal (inch) | 32 |
Power consumption in on-mode (W), EN 62087 | 32 |
Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 47 |
Power consumption in standby-mode (W), EN 62301 | 0,5 |
Resolution (Pixels) | 1366 x 768 |
Ports | |
Digital Output Optical | Yes |
HDMI Audio Return Channel | Yes |
HDMI 1.4 | 3x |
USB | 2x USB-A 2.0 |
Network (Ethernet) | Yes |
Headphone Jack | Yes |
Antenna Socket | Yes |
Common Interface | CI+ |
Common Interface (Number) | 1x |
Mounting | |
Stand | Included |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 100 x 200 |
Control | |
Remote Control | Yes |
Voice Commands | No |
Gesture Control | No |
Menu Languages | |
- | - |
General | |
Colour | Black |
Width (cm) | 71,7 |
Height without Stand (cm) | 42,8 |
Depth without Stand (cm) | 8,6 |
Weight without Stand (kg) | 3,6 |
Product Features Printers | |
Feature1 | airprint |
Feature2 | google-cloud-print |
Feature3 | duplex |
Feature4 | lan |
Feature5 | wlan |
Feature6 | pictbridge |
Multifunctional Device | |
Type | 3 in 1 |
Printer | Yes |
Scanner | Yes |
Photocopying Machine | Yes |
Fax | No |
Equipment Printer | |
Printing Technology | Ink-Jet Printer |
Print Resolution Colour (dpi) | 4800 x 1200 |
Colour Print Speed in Accordance with ISO/IEC 24734 (PPM) | 6,8 |
Monochrome Print Speed in Accordance with ISO/IEC 24734 (PPM) | 13 |
Number of Colours | 4 |
Print Size | |
Max. Print Size | DIN A4 |
DIN A4 (210 x 297 mm) | Yes |
DIN A5 (148.5 x 210 mm) | Yes |
DIN B5 (176 x 250 mm) | Yes |
10 x 15 cm | Yes |
13 x 18 cm | Yes |
20 x 25 cm | Yes |
Paper Management | |
Duplex Print | Yes |
Scanner Equipment | |
Colour Depth (Bit) | 16 / 8 |
Max. Scanning Speed (mm) | 216 x 297 |
Optical Resolution | 1200 x 2400 |
Scanner Type | CIS |
Features Copying Machine | |
Reducing / Increasing (%) | 25 - 400 |
Copy without a PC | Yes |
Features Fax | |
Send Fax without PC | No |
Display | |
Display | LCD |
Colour Display | No |
Touch Screen | No |
Wireless Printing | |
Apple AirPrint | Yes |
Google Cloud Print | Yes |
Print with Manufacturers App | Yes |
PictBridge (Direct Printing without PC) | Yes |
Ports | |
USB | USB 2.0 |
Network (Ethernet) | Yes |
Network (Ethernet) | 10 / 100 |
Connectivity | |
WLAN | Yes |
General | |
Colour | Black |
Width (mm) | 455 |
Height (mm) | 195 |
Depth (mm) | 369 |
Weight (kg) | 8,1 |